Venue Type | Both, Modern, Traditional |
---|---|
Venue Specification | Both, Indoor, Out Door |
Venue Rooms Available | Ac Rooms (9), Non-Ac Rooms (8), Total No. of Rooms(17 ) |
Since Been with Wedding Cluster | 2022 |
Venue Chairs Without Cover | 600 |
Kitchen Type | Veg |
Venue Parking 4 Wheeler | 40 |
Venue Parking 2 Wheeler | 100 |
Hot Water | Unavailable |
Jewellery Lockers | Available |
C C Tv Servelance | Unavailable |
Lift | Available |
Security Guards | Unavailable |
Generator | Unavailable |
Security Deposite refund policy | Available |
Check in to Check out for Others | Unavailable |
Security Deposit for wedding | Available |
Security Deposit for others | Unavailable |
Catering policy | Outside |
Décor Policy | Outside |
D J Policy | Outside |
Alchohol Policy | Out Side Not Permitted |
Be the first to review “SVC convehtion CENTER” Cancel reply
Reviews
There are no reviews yet.