Venue Type | Both, Modern, Traditional |
---|---|
Venue Rooms Available | AC, NON AC |
Since Been with Wedding Cluster | 2022 |
Venue Specification | Indoor |
Venue Capacity | 1000 |
Kitchen Type | Veg |
Venue Parking 4 Wheeler | 150 |
Venue Parking 2 Wheeler | 200 |
Hot Water | Available |
Jewellery Lockers | Unavailable |
C C Tv Servelance | Available |
Lift | Unavailable |
Security Guards | Available |
Generator | Available |
Security Deposite refund policy | Unavailable |
Check in to Check out for Others | Available |
Security Deposit for wedding | Unavailable |
Security Deposit for others | Available |
Catering policy | In house |
Décor Policy | Inside, Outside |
D J Policy | Outside |
Alchohol Policy | Outside |
Be the first to review “SAI KBN KALYAN MANTAPA” Cancel reply
Related products
-
-
₹147,500.00₹87,500.00NEAR ESHWARNAGAR, BUS STOP OPPOSITE APMC, BRTC ROAD AMARGOL, HUBLI KARNATAKA – 580025
-
Reviews
There are no reviews yet.