Vidhyadhiraj Bhava Non AC Convention Hall Suitvated Between Hubli and Dharwad
Features | Aveliablities | |||
---|---|---|---|---|
Venue Type | ||||
Venue Started | - | |||
Since Been with Wedding Cluster | 1 | |||
Venue Started | - | |||
Venue Specification | Indoor | Venue Suitable (Wedding ) | ||
Venue Capacity | ToTal Area 6000 sq. ft. | Reception Capacity (600) | Floating Capacity (2500) | Dining Capacity (400) |
Venue Rooms Available | Ac Rooms (0) | Non-Ac Rooms (13) | Total No. of Rooms(14 ) | |
Venue Chairs | WIth Cover (-) | Without Cover (800) | Total No Of Chairs (800) | |
Venue Tables for Dining | - | |||
Venue Round Tables | - | |||
Venue Kitchen | - | |||
Kitchen Type | Veg | |||
Venue Parking Approx | 4 Wheeler(100) | 2 Wheeler( 200 ) | ||
Venue Chairs | - |
Venue Aminities | Aveliablities |
---|---|
Check in to Check out for wedding | |
Hot Water | Available |
Security Deposit for wedding | Unavailable |
Security Deposit for others | Available |
Catering policy | Outside |
Décor Policy | Inside & Outside |
Generator Back up | Avaliable |
Alchohol Policy | Outside Not Permitted |
Generator | Available |
Security Deposite refund policy | Available |
Venue Policy | As Per Venue Stanerds |
---|---|
Check in to Check out for wedding | |
Check in to Check out for Others | Available |
Security Deposit for wedding | Unavailable |
Security Deposit for others | Available |
Catering policy | Outside |
Décor Policy | Inside & Outside |
D J Policy | Outside |
Alchohol Policy | Outside Not Permitted |
Generator | Available |
Security Deposite refund policy | Available |