Best Venue For traditional Venue
Features | Aveliablities | |||
---|---|---|---|---|
Venue Type | Traditional | |||
Venue Started | - | |||
Since Been with Wedding Cluster | 2021 | |||
Venue Started | - | |||
Venue Specification | Indoor with Outdoor | Venue Suitable (All) | ||
Venue Capacity | ToTal Area 50000 sq. ft. | Reception Capacity (700) | Floating Capacity (1500) | Dining Capacity (400) |
Venue Rooms Available | Ac Rooms (9) | Non-Ac Rooms (8) | Total No. of Rooms(17 ) | |
Venue Chairs | WIth Cover (-) | Without Cover (699) | Total No Of Chairs (699) | |
Venue Tables for Dining | - | |||
Venue Round Tables | - | |||
Venue Kitchen | - | |||
Kitchen Type | Veg | |||
Venue Parking Approx | 4 Wheeler(100) | 2 Wheeler( 200 ) | ||
Venue Chairs | - |
Venue Aminities | Aveliablities |
---|---|
Check in to Check out for wedding | |
Hot Water | Available |
Security Deposit for wedding | Unavailable |
Security Deposit for others | Available |
Catering policy | Outside |
Décor Policy | yes |
Generator Back up | yes |
Alchohol Policy | Outside Not Permitted |
Generator | Available |
Security Deposite refund policy | Unavailable |
Venue Policy | As Per Venue Stanerds |
---|---|
Check in to Check out for wedding | |
Check in to Check out for Others | Available |
Security Deposit for wedding | Unavailable |
Security Deposit for others | Available |
Catering policy | Outside |
Décor Policy | yes |
D J Policy | Outside |
Alchohol Policy | Outside Not Permitted |
Generator | Available |
Security Deposite refund policy | Unavailable |