Best Venue For traditional Venue
Features | Aveliablities | |||
---|---|---|---|---|
Venue Type | Traditional | |||
Venue Started | - | |||
Since Been with Wedding Cluster | 2021 | |||
Venue Started | - | |||
Venue Specification | Indoor | Venue Suitable (Weddings) | ||
Venue Capacity | ToTal Area 4800 sq. ft. | Reception Capacity (1200) | Floating Capacity (2000) | Dining Capacity (600) |
Venue Rooms Available | Ac Rooms (0) | Non-Ac Rooms (6) | Total No. of Rooms(6 ) | |
Venue Chairs | WIth Cover (-) | Without Cover (1200) | Total No Of Chairs (1200) | |
Venue Tables for Dining | - | |||
Venue Round Tables | - | |||
Venue Kitchen | - | |||
Kitchen Type | Veg | |||
Venue Parking Approx | 4 Wheeler(45) | 2 Wheeler( 100 ) | ||
Venue Chairs | - |
Venue Aminities | Aveliablities |
---|---|
Check in to Check out for wedding | |
Hot Water | Available |
Security Deposit for wedding | Unavailable |
Security Deposit for others | Available |
Catering policy | Outside |
Décor Policy | Outside |
Generator Back up | yes |
Alchohol Policy | Outside Not Permitted |
Generator | Available |
Security Deposite refund policy | Unavailable |
Venue Policy | As Per Venue Stanerds |
---|---|
Check in to Check out for wedding | |
Check in to Check out for Others | Available |
Security Deposit for wedding | Unavailable |
Security Deposit for others | Available |
Catering policy | Outside |
Décor Policy | Outside |
D J Policy | Outside Not Permitted |
Alchohol Policy | Outside Not Permitted |
Generator | Available |
Security Deposite refund policy | Unavailable |