Features | Aveliablities | |||
---|---|---|---|---|
Venue Type | Traditional | |||
Venue Started | - | |||
Since Been with Wedding Cluster | 2016 | |||
Venue Specification | Indoor | Venue Suitable () | ||
Venue Capacity | ToTal Area sq. ft. | Reception Capacity () | Floating Capacity (2000) | Dining Capacity (350) |
Venue Rooms Available | Ac Rooms (8) | Non-Ac Rooms (8) | Total No. of Rooms(8 ) | |
Venue Chairs | WIth Cover (-) | Without Cover (760) | Total No Of Chairs (760) | |
Venue Tables for Dining | - | |||
Venue Round Tables | - | |||
Venue Kitchen | - | |||
Kitchen Type | Veg | |||
Venue Parking Approx | 4 Wheeler(40) | 2 Wheeler( 100 ) | ||
Venue Chairs | - |
Venue Aminities | Aveliablities |
---|---|
Hot Water | Available |
Jewellery Lockers | Available |
C C Tv Servelance | Available |
Lift | Unavailable |
Generator Back up | |
Security Guards | Available |
Generator | Available |
Security Deposite refund policy | Unavailable |
Venue Policy | As Per Venue Stanerds |
---|---|
Check in to Check out for wedding | |
Check in to Check out for Others | Available |
Security Deposit for wedding | Available |
Security Deposit for others | Available |
Catering policy | Outside |
Décor Policy | Outside |
D J Policy | Outside |
Alchohol Policy | Outside Not Permitted |
Security Deposite refund policy | Unavailable |